Check out Tennis Schedule for 2023
Check out Tennis Schedule for 2023
Attention tennis lovers: we’ve created a clear 2023 ATP calendar just for you. The overview is divided into 4 fixtures, making it easy to follow your favorite tennis matches. Read all about major tournaments on the 2023 ATP Tour calendar below.
The ATP is the tennis association that organizes all ATP tournaments. ATP (Association of Tennis Professionals) is often referred to as the ATP World Ranking. Why? Because the ATP ranks the performance of male tennis players. At the end of the season, the top eight tennis players of that season will compete in the ATP World Tour Finals. The ATP calendar is usually packed with major tennis tournaments from January to November.
If you visit an ATP tournament, you’ll only find male tennis players. Tennis players can be seen in the WTA (also known as the Women’s Tennis Association).
We kick off the 2023 ATP Tour schedule with the Grand Slam tennis schedule. Below are the dates for the 4 major and world-famous tennis grand slams. The Grand Slam is the one that brings the most points to the world rankings; the winner of the Grand Slam gets 2000 points! Make room on your calendar because these tournaments are not to be missed!
ATP calendar – Grand Slam schedule
Date | Tournament | Location | Court type |
16 Jan – 19 Jan | Australian Open | Melbourne | Hard |
28 May – 11 Jun | Roland-Garros | Paris | Clay |
3 Jul – 16 Jul | The Championships, Wimbledon | London | Grass |
28 Aug – 10 Sep | US Open | New York | Hard |
Since 1986, the Australian Open has been the most important Grand Slam of the year, played annually at Melbourne Park, Australia. Every year 780,000 spectators come to watch this extraordinary tennis spectacle. January is the height of summer in Melbourne, so now is a great time to book a short holiday and watch world-class tennis!
Wimbledon is the oldest tennis tournament in the world and the largest lawn tennis tournament in the world. In the Tennis Grand Slam schedule, the Wimbledon tournament takes place around the end of June/early July. Beginning in 1924, you had to submit a written request to the organization to receive tickets as a spectator and be able to watch games on Center Court. However, as of 2020, tickets for this event can be purchased online. Wimbledon is on the wish list of many tennis fans.
The Roland-Garros Tennis Championship is held at the Stade Roland-Garros (France). Tennis facilities are located near Porte Auteuil in Paris. If you’re visiting Roland-Garros, you might want to add a white Panama hat to your packing list. The white Panama hat is to Roland Garros what strawberries and cream are to Wimbledon. 2,000 pieces are sold each year to mark the occasion. Don’t worry: you can get it there too!
The U.S. Open, the last event on the tennis grand slam schedule, takes place in New York. Major matches are played at Arthur Ashe Stadium, with 23,771 spectators attending each match. The event was held at Forest Hills until 1977, on grass courts, before being replaced by clay in the 1970s. The game is currently being played on hard courts.
The ATP Masters 1000 are the most prestigious event after the Grand Slams. There are 9 ATP Masters 1000 tournaments in a year and the winner gets 1000 points. Below is the ATP Masters 1000 ATP schedule.
ATP schedule – ATP Masters 1000
Date | Tournament | Location | Court type |
8 Mar – 19 Mar | BNP Paribas Open | Indian Wells | Hard |
22 Mar – 2 Apr | Miami Open | Miami | Hard |
9 Apr – 16 Apr | Rolex Monte-Carlo Masters | Monte-Carlo | Clay |
26 Apr – 7 May | Mutua Madrid Open | Madrid | Clay |
10 May – 21 May | Internazionali BNL d’Italia | Rome | Clay |
7 Aug – 12 Aug | Canada Open | Toronto | Hard |
13 Aug – 19 Aug | Western & Southern Open | Cincinnati | Hard |
4 Oct – 15 Oct | Rolex Shanghai Masters | Shanghai | Hard |
30 Oct – 5 Nov | Rolex Paris Masters | Paris | Hard |
On the ATP 500 calendar you can find all ATP tournaments where the winner can earn 500 World Ranking points. There are 13 matches on the ATP 500 calendar. Put these races on your calendar!
ATP schedule – ATP 500
Date | Tournament | Location | Court type |
13 Feb – 19 Feb | ABN AMRO World Tennis Tournament | Rotterdam | Hard |
20 Feb – 26 Feb | Rio Open | Rio De Janeiro | Clay |
27 Feb – 5 Mar | Abierto Mexiano Telcel | Acapulco | Clay |
27 Feb – 5 Mar | Dubai Duty Free Tennis Championships | Dubai | Hard |
10 May – 21 May | Internazionali BNL d’Italia | Rome | Clay |
17 Apr – 23 Apr | Barcelona Open | Barcelona | Hard |
19 Jun – 25 Jun | Terra Wortmann Open | Halle | Grass |
19 Jun – 25 Jun | Cinch Championships | London | Grass |
24 Jun – 30 Jun | Hamburg European Open | Hamburg | Clay |
31 Jul – 6 Aug | Citi Open | Washington DC | Hard |
28 Sep – 3 Oct | China Open | Beijing | Hard |
23 Oct – 29 Oct | Swiss Indoors Basel | Basel | Hard |
23 Oct – 29 Oct | Erste Bank Open | Vienna | Hard |
BetUS: A Trusted Source for Tennis Bettors
No ATP tennis calendar 2023 can be completed without the ATP 250 schedule. The ATP 250 has the same concept as the ATP 500 and ATP Masters 1000. In the ATP 250 calendar you can find all ATP tournaments, the winners get 250 points for world ranking. There are no fewer than 40 matches on the 2023 ATP 250 schedule.
ATP schedule – ATP 250
Date | Tournament | Location | Court type |
2-8 Jan | Tata Open Maharashtra | Pune | Hard |
9-15 Jan | Adelaide International | Adelaide | Hard |
9-15 Jan | ASB Classic | Auckland | Hard |
30 Jan – 5 Feb | Sofia Open | Sofia | Hard |
6-12 Feb | Open Sud de France | Montpellier | Hard |
6-12 Feb | Cordoba Open | Cordoba | Clay |
6-12 Feb | Dallas Open | Texas | Hard |
13-19 Feb | Argentina Open | Buenos Aires | Clay |
13-19 Feb | Delray Beach Open | Florida | Hard |
20-26 Feb | Qatar ATP Open | Doha | Hard |
20-26 Feb | Open 13 Provence | Marseille | Hard |
27 Feb – 5 Mar | Chile Open | Santiago | Clay |
3-8 Apr | US Men’s Clay Court Championships | Houston | Clay |
3-8 Apr | ATP Marrakech | Marrakech | Clay |
3-8 Apr | Estoril Open | Estoril | Clay |
17-23 Apr | Serbia Open | Belgrade | Clay |
17-23 Apr | BNW Open | Munich | Clay |
21-27 May | Geneva Open | Geneva | Clay |
21-27 May | ATP Lyon Open | Lyon | Clay |
12-18 Jun | Libema Open | S-Hertogenbosch | Grass |
12-18 Jun | Boss Open | Stuttgart | Grass |
25 Jun – 2 Jul | Mallorca Championships | Mallorca | Grass |
26 Jun – 2 Jul | Rothesay International Eastbourne | Eastbourne | Grass |
17-23 Jul | Hall of Fame Open | Newport | Grass |
17-23 Jul | Nordea Open | Bastad | Clay |
24-30 Jul | Swiss Open | Gstaad | Clay |
24-30 Jul | Croatia Open | Umag | Clay |
24-30 Jul | Atlanta Open | Atlanta | Hard |
31 Jul – 6 Aug | ATP Kitzbühel | Kitzbühel | Clay |
31 Jul – 6 Aug | Mifel Open | Los Cabos | Hard |
20-27 Aug | Winston-Salem Open | Winston-Salem | Hard |
20-27 Aug | Zhuhai Championships | Zhuhai | Hard |
20-27 Aug | Chengdu Open | Chengdu | Hard |
16-22 Oct | European Open | Antwerp | Hard |
5-11 Nov | Stockholm Open | Stockholm | Hard |
5-11 Nov | Metz Open | Metz | Hard |
As usual, we can defenitely say that new upcoming tennis stars will be found in next season. We will miss for sure Roger Federer. We can still enjoy seeing Rafael Nadal and Novak Djokovic.
Sorry, no other posts related this article.